McDATA OPENconnectors Command Line Interace Manuale Utente Pagina 211

  • Scaricare
  • Aggiungi ai miei manuali
  • Stampa
  • Pagina
    / 328
  • Indice
  • SEGNALIBRI
  • Valutato. / 5. Basato su recensioni clienti
Vedere la pagina 210
2
CLI Commands
2-167
show
Output The port information data is displayed as a table that includes the
following properties.
Output Example The output from the show.port.info command displays as follows.
Port WWN OpSpeed SpeedCap
---- ----------------------- -------- --------
0 10:00:80:00:11:22:33:44 1 Gb/sec 2 Gb/sec
1 10:00:80:01:11:22:33:44 1 Gb/sec 2 Gb/sec
2 10:00:80:02:11:22:33:44 1 Gb/sec 2 Gb/sec
3 10:00:80:03:11:22:33:44 1 Gb/sec 2 Gb/sec
4 10:00:80:04:11:22:33:44 2 Gb/sec 2 Gb/sec
5 10:00:80:05:11:22:33:44 2 Gb/sec 2 Gb/sec
6 10:00:80:06:11:22:33:44 2 Gb/sec 2 Gb/sec
7 10:00:80:07:11:22:33:44 2 Gb/sec 2 Gb/sec
8 10:00:80:08:11:22:33:44 2 Gb/sec 2 Gb/sec
9 10:00:80:09:11:22:33:44 2 Gb/sec 2 Gb/sec
10 10:00:80:10:11:22:33:44 1 Gb/sec 2 Gb/sec
11 10:00:80:11:11:22:33:44 1 Gb/sec 2 Gb/sec
12 10:00:80:12:11:22:33:44 1 Gb/sec 2 Gb/sec
13 10:00:80:13:11:22:33:44 1 Gb/sec 2 Gb/sec
14 10:00:80:14:11:22:33:44 1 Gb/sec 2 Gb/sec
15 10:00:80:15:11:22:33:44 1 Gb/sec 2 Gb/sec
show.port.nodes
Syntax nodes portNumber
Purpose This command displays the loginserver entries for a specified port.
This command is valid only on the Sphereon 4300 and Sphereon 4500
switches.
Port The port number.
WWN The WWN of the port.
OpSpeed The current operating speed (1 Gb/sec,
2 Gb/sec, or Not Established).
SpeedCap The current transceiver capability speed
(1 Gb/sec or 2 Gb/sec).
Vedere la pagina 210
1 2 ... 206 207 208 209 210 211 212 213 214 215 216 ... 327 328

Commenti su questo manuale

Nessun commento